Compare Membership Tiers
Find the perfect tier for your financial goals. Every tier provides access to our secure, community-driven ecosystem.
| Features & Benefits | BronzeR200/mo + R50/yr Membership Card. Basic Membership & Standard Grocery Benefits. | SilverR500/mo + R100/yr Membership Card. Priority Lending Access & Enhanced Distributions. | GoldR1,000/mo + R150/yr Membership Card. Higher Lending Limits & Asset Qualification. | EliteR2,000+/mo + R200/yr Membership Card. Maximum Lending Power & Premium Cooperative Assets. |
|---|---|---|---|---|
| Basic Membership | ||||
| Standard Grocery Benefits | ||||
| Priority Lending Access | ||||
| Enhanced Distributions | ||||
| Higher Lending Limits | ||||
| Asset Qualification | ||||
| Maximum Lending Power | ||||
| Premium Cooperative Assets |